Guide des tailles
Correspondance de tailles et vêtements
T0 | T1 | T2 | T3 | T4 | T5 | T1/T2 | T3/T4 | TU* | |
France | 36 | 38 | 40 | 42 | 44 | 46 | 38/40 | 42/44 | TU* |
EU | EU 34 | EU 36 | EU 38 | EU 40 | EU 42 | EU 44 | EU 36/EU 38 | EU 40/EU 42 | TU* |
IT | 40 | 42 | 44 | 46 | 48 | 50 | 42/44 | 46/48 | TU* |
UK | 8 | 10 | 12 | 14 | 16 | 18 | 10/12 | 14/16 | TU* |
US | 6 | 8 | 10 | 12 | 14 | 16 | 8/10 | 12/14 | TU* |
Japan | 9 | 11 | 13 | 15 | 17 | 19 | 11/13 | 15/17 | TU* |
* TU / Taille Unique
Conversion tailles-cm
T0 | T1 | T2 | T3 | T4 | ||
Tour de poitrine | cm | 84 | 88 | 92 | 96 | 100 |
Bust | inches | 33 | 35 | 36 | 38 | 39 |
Tour de taille | cm | 64 | 68 | 72 | 76 | 80 |
Waist | inches | 26 | 28 | 29 | 30 | 31 |
Tour de hanche | cm | 90 | 94 | 98 | 102 | 106 |
Hips | inches | 36 | 38 | 39 | 41 | 42 |
Conversion tailles chaussures
France | 36 | 37 | 38 | 39 | 40 | 41 | TU* |
EU | 36 | 37 | 38 | 39 | 40 | 41 | TU* |
IT | 36 | 37 | 38 | 39 | 40 | 41 | TU* |
UK | 3.5 | 4 | 5 | 6 | 6.5 | 7 | TU* |
US | 6 | 6.5 | 7.5 | 8.5 | 9 | 9.5 | TU* |
Japan | 22 | 22.5 | 23.5 | 24.5 | 25 | 25.5 | TU* |